Jet A1 is a premium aviation turbine fuel used worldwide in commercial and military aircraft. Known for its excellent freezing point of -47°C and flash point of 38°C, Jet A1 ensures safety and stability at high altitudes and in extreme temperatures, complying with international ASTM and IP standards.
| PROPERTY | UNIT | LIMIT | METHOD |
|---|---|---|---|
| APPEARANCE | |||
| Visual Appearance | — | Clear, Bright & visually free from solid matter & un-dissolved water at ambient fuel temperature | VISUAL |
| Colour, Saybolt | — | Report | ASTM D6045 / D156 |
| Particulate contamination at point of manufacture | mg/L | Max 1.0 | ASTM D5452 |
| COMPOSITION | |||
| Total Acidity | mg KOH/g | Max 0.015 | ASTM D3242 |
| Aromatics | % v/v | 25.0 Max | ASTM D1319 |
| Or Total Aromatics | % v/v | 26.5 Max | ASTM D6379 |
| Sulfur, Total | % m/m | Max 0.30 | ASTM D4294 / D5453 |
| Sulfur, Mercaptan | % m/m | Max 0.0030 | ASTM D3227 |
| COMPONENTS AT THIS POINT OF MANUFACTURE | |||
| Non Hydroprocessed Components | % v/v | Report | ASTM D2386 / D7153 |
| Severely Hydroprocessed Components | % v/v | Report | |
| Synthetic Components | % v/v | Report | |
| VOLATILITY | Distillation: | ||
| Initial Boiling Point | °C | Report | |
| 10% Recovery | °C | Max 205.0 | |
| 50% Recovery | °C | Report | |
| 90% Recovery | °C | Report | |
| End Point | °C | Max 300.0 | |
| Residue | % v/v | Max 1.5 | |
| Loss | % v/v | Max 1.5 | |
| Flash Point | °C | Min 38.0 | IP 170 / ASTM D93 (Procedure A) |
| Density @ 15°C | kg/m³ | 775.0 Min to 840.0 Max | ASTM D4052 |
| FLUIDITY | |||
| Freezing Point | °C | Max minus 47.0 | ASTM D2386 / D7153 |
| Viscosity at minus 20°C | mm²/s | Max 8.000 | ASTM D445 |
| COMBUSTION | |||
| Smoke Point | mm | Min 18.0 | ASTM D1322 |
| and Naphthalenes | % v/v | Max 3.0 | ASTM D1840 |
| Specific Energy, Net | MJ/kg | Min 42.80 | ASTM D3338 |
| CORROSION | |||
| Copper Strip (2hr ± 5min @ 100°C ± 1°C) | Class | Max 1 | ASTM D130 |
| STABILITY | |||
| Thermal Stability, JFTOT | ASTM D3241 | ||
| Test Temperature | °C | Min 260 | |
| Tube Rating Visual (ANNEX A1-VTR) | — | Less than 3 No Peacock (P) or Abnormal (A) | |
| Filter Pressure Differential | mm Hg | Max 25 | |
| CONTAMINANTS | |||
| Existent Gum (Air) | mg/100 ml | Max 7 | IP 540 |
| Microseparometer at Point of Manufacture MSEP With SDA | Rating | Min 70 | ASTM D3948 |
| CONDUCTIVITY | |||
| Electrical Conductivity | pS/m | 50 Min to 600 Max | ASTM D2624 |
| ASTM D2624 | °C | Report | |
| *LUBRICITY | |||
| Wear Scar Diameter | mm | Max 0.85 | ASTM |
| Static Dissipator Additive, Stadis 450: RDE/A/621 | mg/l | Max 3.0 | Calc |
| Antioxidant Additive: RDE/A/609 | mg/l | 24 Max | Calc |
With strict limits on total sulfur (0.30% max) and superior thermal stability, it reduces engine deposits and prolongs turbine life. Jet A1 contains additive packages for corrosion inhibition and electrical conductivity, making it ideal for global aviation logistics and consistent performance in turbine-powered aircraft.