Russian D2 Gas Oil L0.2-62 is a low-sulfur, high-efficiency diesel fuel meeting GOST 305-82 standards. It offers excellent combustion quality with a cetane index of 45 and flash point of 62°C, making it suitable for both industrial and automotive diesel engines in various climatic conditions.
| COMPONENT | UNIT | MIN. | MAX. |
|---|---|---|---|
| Density@ 20 deg C | Kg/m3 | 0 | 0.870 |
| Colour | 2,0 | ||
| Flash point, PMCC | deg C ( ºC ) | 57 | 62 |
| Kinematic viscosity @20 deg C | CST | 3,0 | 6,0 |
| Pour point | deg C ( ºC ) | (*) | -10,0 |
| Cloud point | deg C ( ºC ) | (*) | -5,0 |
| Mercaptan sulphur | 0,004 | ||
| Acidity, mg / 1000 cm3 | 5 | ||
| Iodine number | g/100g | 6 | |
| Ash | %wt | 0,01 | |
| Total Sulphur | %wt | 0,005 | 0,02 |
| Copper corrosion | 3hours@ 50 deg C | (typical) | 1 A |
| CCR on 10% Residues | %wt | 0.20 | |
| Cetane index | 45 | ||
| Distillation range: | |||
| – 50% Recovered Volume | deg C ( ºC ) | 280 | |
| – 90% Recovered Volume | deg C ( ºC ) | 360 | |
| – Bacteria MBC | Fibred / it | 500 | |
| – Bacteria CFU | Fibred / it | 1000 | |
| (*) Summer from March to October | (PP – 5.0 degrees C) | ||
| Summer from March to October | (CP – 0.0 degrees C) | ||
| Winter from November to February | (PP – 10.0 degrees C) | ||
| Winter from November to February | (CP – 5.0 degrees C) |
Its superior chemical profile ensures low emissions and operational stability. With a kinematic viscosity range of 3.0–6.0 CST and total sulfur capped at 0.02%, D2 Gas Oil is ideal for cleaner fuel applications, contributing to reduced engine wear and reliable performance in off-road and stationary diesel-powered systems.