Jet P54 is a high-performance aviation turbine fuel designed for optimal combustion and stability. It features a minimum net specific energy of 18.4 MJ/kg and a smoke point of at least 19 mm, ensuring efficient and clean burning. The fuel meets stringent volatility and freezing point standards, with an end point below 300°C and a freezing point no higher than -40°C.
| UNIT | PROPERTY | RESULT | TEST-IP | METHOD | ASTM |
|---|---|---|---|---|---|
| ADDITIVES | |||||
| mg/I | Antioxidant in hydro processed fuel | min/max | 17/24 | ||
| mg/I | Antioxidant non hydro processed fuel | min | 24 | ||
| mg/I | Static dissipater first doping ASA-3 | min | 1 | ||
| mg/I | Stadis 450 | min | 3 | ||
| COMBUSTION PROPERTIES | |||||
| mJ/kg | Specific energy, net | min | 18.4 | D4808 | |
| mm | Smoke point | min | 19 | D1322 | |
| Luminomitter number | min | 45 | D1740 | ||
| % vol | Naphthalene’s | max | 3 | D1840 | |
| COMPOSITION | |||||
| mg KOH/g | Total Acidity | 354 (D3242) | |||
| % vol | Aromatics | max | 0.01 | 158 | D1318 |
| %mass | Sulphur, Total | max | 22 | 107 | D1266/2 |
| %mass | Sulphur, Mercaptan | max | 0.33 | 342 | D3227 |
| Doctor, test | max | 0.003 | 30 (D4952) | ||
| VOLATILITY | |||||
| Centigrade | Initial Boiling Point | max | Report | 123 | D96 |
| 10% vol at C | 240 | ||||
| 20% vol at C | Report | ||||
| Centigrade | 50% vol at C | Report | |||
| 80% vol at C | Report | ||||
| End point | max | 300 | |||
| % vol | Recovered residuals | max | 1.5 | ||
| % vol | Loss | max | 1.5 | ||
| Centigrade | Flash Point | max | 42 | 170/303 | (D56/382) |
| kg/m2 | Density at 15 C | min/max | 776/840 | 180/385 | (D1298) |
| LOW TEMPERATURE | |||||
| Centigrade | Freezing Point | max | -40 | 15 | (D2256) |
| CORROSION | Corrosion, copper (2hrs at 100C) | max | 1 | 154 | (D130) |
| Corrosion, silver (4hrs at 50C) | max | 1 | 227 | ||
| STABILITY | |||||
| mm/Hg | Thermal stability control, Temp. 280C Filter pressure, differential | max | 323 | ||
| Tube deposit rating (visual) | max | 25 | <3 | ||
| CONTAMINATIONS | |||||
| CONTAMINATIONS | max | 7 | |||
| Water reaction, interface rating | max | 16 | (D361) | ||
| Water reaction, interface rating | min | 75 | 131 | (D1084) | |
| Fuel without static dissipater additive | min | 85 | 285 | (D3648) | |
| CONDUCTIVITY | |||||
| p3/m | Electrical conductivity | Report | |||
It contains tightly regulated additives like antioxidants, static dissipaters, and corrosion inhibitors. Jet P54 maintains low contamination levels, with total acidity at 354 mg KOH/g and sulfur content strictly limited. Its density ranges between 776–840 kg/m³ at 15°C, and conductivity and thermal stability are monitored to guarantee safety and performance in demanding aerospace environments.