ESPO crude oil is a premium Russian export blend known for its low sulfur content (0.535%) and moderate API gravity of 34. Ideal for refining into gasoline and diesel, ESPO is favored by East Asian markets for its light nature and low residual content.
| Sl. No. | TEST | METHOD | UNIT | RESULT |
|---|---|---|---|---|
| 1 | Density At 15 °C | ASTM D1298 | Kg/L | 0.8508 |
| 2 | API Gravity | ASTM D1250 | – | 34 |
| 3 | Kinematic Viscosity at 20 °C | ASTM D445 | cst | 6.949 |
| 4 | Sulphur Content | ASTM D4294 | % Mass | 0.535 |
| 5 | Ash Content | ASTM D482 | % Mass | 0.011 |
| 6 | Total Acid Number | ASTM D664 | Mg KOH | < 0.50 |
| 7 | Pour Point | ASTM D5853 | °C | <=- 36 |
| 8 | Sediment By Extraction | GOST 21534–75 (A) | % Mass | 0.01 |
| 9 | RVPE | ASTM D5191 | kPa | 40.4 |
| 10 | Hydrogen Sulphide | UOP 163 | ppm | < 1 |
| 11 | Chloride Salt Content | ASTM D473 | % Mass | 17 |
| 12 | Organic Chlorine Content | ASTM D4929 (B) | Mg/Kg | *1 |
| 13 | Mercaptan Sulphur | UOP 163 | ppm | 111 |
| 14 | Vanadium | IP 470 | ppm | 4 |
| 15 | Nickel | IP 470 | ppm | 4 |
| 16 | Iron | IP 470 | ppm | 19 |
| 17 | Calcium | IP 470 | ppm | 2 |
| 18 | Sodium | IP 470 | ppm | 1 |
| 19 | Copper | AAS | ppm | <1 |
| 20 | Water By Distillation | ASTM D4006 | % Mass | 0.35 |
| 21 | Paraffin Wax Content | UOP 46 | % Mass | 3.3 |
| 22 | Asphaltenes (Heptane Insolubles) Content | IP 143 | % Mass | 0.20 |
| 23 | TBP Distillation, | ASTM D5236 | Vol% | Cutting |
| 24 | Boiling range Of FRAC.@ 760mmHg ºC | Range | ||
| LPG | % Vol | 2.2 | ||
| C5 – 65 | % Vol | 6.1 | ||
| 65 – 100 | % Vol | 9.8 | ||
| 100 – 150 | % Vol | 16.7 | ||
| 150 – 200 | % Vol | 25.1 | ||
| 200 – 250 | % Vol | 32.7 | ||
| 250 – 300 | % Vol | 42.0 | ||
| 300 – 350 | % Vol | 50.9 | ||
| 350 – 370 | % Vol | 54.2 | ||
| 370 – 475 | % Vol | 70.0 | ||
| 475 – 515 | % Vol | 74.6 | ||
| 515 – 525 | % Vol | 76.0 | ||
| 525 – 553 | % Vol | 79.9 |
With excellent distillation properties and a low pour point of -36°C, ESPO supports efficient transportation and refining. Its balanced blend of paraffin and naphthenes ensures high yield in middle distillates, making it a strategic crude choice for complex and modern refineries seeking optimal fuel products.