Mazut M100 is a heavy, low-quality fuel oil used primarily in power generation and large-scale industrial applications. It has a high gross calorific value of 9200 Kcal/kg, making it an efficient energy source. With a flash point above 110°C and solidification below 25°C, it remains stable under varying conditions.
| Sl no. | Components | Remarks | Result |
|---|---|---|---|
| 1 | Ash content, not more % | Mass fraction of Sulphur, not more % | 0.14 |
| 2 | Mass fraction of Sulphur, not more % | in the closed crucible | 0.8 |
| In the open crucible ºC | ≥ 65 | ||
| 3 | Temperature of the flash, not less 0 ºC | 110 min | |
| 4 | The temperature of solidification, not higher | ºC | 25 |
| 5 | Kinematics viscosity | 118 mix | |
| 6 | Water content | 0.5% | |
| 7 | Mechanical impurities | 0.1% | |
| 8 | Acidity | 5 mg KOH/100ml | |
| 9 | Alkalinity | nil | |
| 10 | Gross Calorific Value Kcal/kg /KJ/kg | Min9200/41300 | |
| 11 | Density at 15.0 ºC Kg/l | Density at 15.0 ºC Kg/l | |
| 12 | Carbon Residual | 7% | |
| 13 | Hydrogen Sulfide Content (H2S) ppm | 0.5 max | |
| 14 | Vanadium (V) ppm | 123 | |
| 15 | Aluminium (Al) ppm | 5 | |
| 16 | Silikon (Si) ppm | 12 | |
| 17 | Nickel (Ni) ppm | 49 | |
| 18 | Asphaltenes m/m | 3.6% | |
| 19 | Distillation @ 4mm Hg Extracted to 760 mm/Hg | ||
| Initial Boiling Point ºC | 216 | ||
| 5% recovered ºC | 259 | ||
| 10% recovered ºC | 310 | ||
| 20% recovered ºC | 358 | ||
| 30% recovered ºC | 445 | ||
| 40% recovered ºC | 502 | ||
| 50% recovered ºC | 534 | ||
| 60% recovered ºC | 538 | ||
| 70% recovered ºC | 545 | ||
| 80% recovered ºC | |||
| 90% recovered ºC | |||
| 95% recovered ºC | 550 | ||
| Final Boiling point ºC | 560 | ||
| Percent Recovered Vol. | 78% | ||
| Total Nitrogen m/m | 0.192% | ||
| 20 | Sodium (Na) ppm | 15 |
This fuel contains a sulfur content of 0.8% and minimal impurities like water (0.5%) and ash (0.14%). Its kinematic viscosity is capped at 118, ensuring proper flow characteristics. Trace metals such as vanadium (123 ppm) and nickel (49 ppm) are present, and carbon residue stands at 7%, indicating moderate combustion efficiency.